| FACILITIES AND TECHNICAL SUPPORT 1 Adequate and well equipped laboratories, and technical manpower | |||||||
| Sr. No. | Name of the | Number of students per Set up | Name of the | Weekly utilization status | Technical Manpower Support | ||
| Name of the Technical Staff | Designation | Qualification | |||||
| 1 | Java Programming Laboratory | 1-(30) | 30 Computers of Dual Core Processor with Linux, GCC, GEDIT, MySQL, Eclipse, JDK, J2SE, tomcat Server, Openoffice Installed. | 30 Hrs | D. Kavitha | Lab Assistant | M.Tech |
| 2 | Artificial Intelligence Laboratory | 1-(30) | 30 Computers of Dual Core Processor with Linux, Python 3, GCC, GEDIT, Prolog, Anaconda, Openoffice Installed. | 30 Hrs | L. Kavitha | Lab Assistant | M.Tech |
| 3 | Machine Learning Laboratory | 1-(30) | 30 Computers of Dual Core Processor with Linux, Python 3, GCC, GEDIT, Prolog, Anaconda, Openoffice Installed. | 30 Hrs | K. Pushpa | Lab Assistant | M.Tech |
| 4 | Computer Networks Laboratory | 1-(30) | 30 Computers of Dual Core Processor with Linux, GCC, GEDIT, | 30 Hrs | M. Vinay | Lab Assistant | M.Tech |
| 5 | Cloud Computing Laboratory | 1-(30) | 30 Computers of I5 Processor with Linux, Python 3, GCC, GEDIT, Openoffice Installed. | 30 Hrs | V. Shirisha | Lab Assistant | M.Tech |
| 6 | Database Laboratory | 1-(30) | 30 Computers of Dual Core Processor with Linux, GCC, GEDIT, MySQL, Eclipse, JDK, J2SE, tomcat Server, Openoffice Installed. | 30 Hrs | D. Ranjeeth | Lab Assistant | M.COM |
| 7 | Internet of Things Laboratory | 1-(30) | 30 Computers of I5 Processor with Linux, Raspbian, Python 3, GCC, GEDIT, Openoffice Installed. | 30 Hrs | K. Sucharitha | Lab Assistant | MCA |
| 8 | IT Workshop Laboratory | 1-(30) | 30 Computers of Dual Core Processor with Linux, GCC, GEDIT, Openoffice Installed. | 30 Hrs | Md .Parveen | Lab Assistant | M.Tech |
| 9 | Deep Learning Laboratory | 1-(30) | 30 Computers of Dual Core Processor with Linux, Python 3, GCC, GEDIT, Anaconda, Openoffice Installed. | 30 Hrs | P. Prathibha | Lab Assistant | M.Tech |
| 10 | Computer Programming Laboratory-I | 1-(30) | 30 Computers of Dual Core Processor with Linux, GCC, GEDIT, Openoffice Installed. | 30 Hrs | S. Vijaya Laxmi | Lab Assistant | M.Tech |
| 11 | M.Tech Laboratory | 1-(30) | 30 Computers of Dual Core Processor with Linux, Python 3, Prolog, GCC, GEDIT, MySQL, Eclipse, JDK, J2SE, tomcat Server, Anaconda, Openoffice Installed. | 18 Hrs | B. Supriya | Lab Assistant | M.Tech |
| 12 | CISCO Laboratory | 1-(30) | 30 Computers of Dual Core Processor with Linux, GCC, GEDIT, Python 3, Openoffice Installed. | 30 Hrs | K. Shravya | Lab Assistant | M.Tech |
| 13 | Project Laboratory | 1-(30) | 30 Computers of I5 Processor with Linux, Python 3, Prolog, GCC, GEDIT, MySQL, Eclipse, JDK, J2SE, tomcat Server, Anaconda, Openoffice Installed. | 30 Hrs | A. Ashwini | Lab Assistant | M.Tech |
| 14 | Research Laboratory | 1-(10) | 10 Computers of I5 Processor with Linux, Python 3, Prolog, GCC, GEDIT, MySQL, Eclipse, JDK, J2SE, tomcat Server, Anaconda, Openoffice Installed. | 30 Hrs | Ch. Supriya | Lab Assistant | M.Tech |
| Laboratories maintenance and overall ambiance |
| Maintenance of Laboratory Equipment |
|
| Overall Ambience |
| Department is well equipped with necessary equipment’s which caters to all UG & PG courses as per curriculum requirements.
|
| Safety measures in laboratories | ||
| Sr. No. | Laboratory Name | Safety Measures |
| 1 | Java Programming Laboratory | General Rules of Conduct in Laboratories are displayed. |
| 2 | Artificial Intelligence Laboratory | |
| 3 | Machine Learning Laboratory | |
| 4 | Computer Networks Laboratory | |
| 5 | Cloud Computing Laboratory | |
| 6 | Database Laboratory | |
| 7 | Internet of Things Laboratory | |
| 8 | IT Workshop Laboratory | |
| 9 | Deep Learning Laboratory | |
| 10 | Computer Programming Laboratory-I | |
| 11 | M.Tech Laboratory | |
| 12 | CISCO Laboratory | |
| 13 | Project Laboratory | |
| 14 | Research Laboratory | |
| Project laboratory | |||
| Specialized labs for Projects are available in the department. | |||
| Sr.No. | Name of the Facilities | Utilization | Utilization in Hours |
| 1 |
| 1. UG students | 30 Hrs |
Fig : Project Laboratory
| List of Class Rooms, Faculty Rooms List of Class Rooms | |||||
| Sl.No. | Room No | Type | Capacity | Area (SqM) | Rooms Equipped with (Laptop, LCD Screen, Etc…) |
| 1 | A113 | Class Room | 72 | 69.72 | Yes |
| 2 | A114 | Tutorial Room | 72 | 69.72 | Yes |
| 3 | A115 | Class Room | 72 | 69.72 | Yes |
| 4 | A213 | Class Room | 72 | 69.72 | Yes |
| 5 | A214 | Tutorial Room | 72 | 69.72 | Yes |
| 6 | A215 | Tutorial Room | 72 | 69.72 | Yes |
| 7 | A313 | Class Room | 72 | 69.72 | Yes |
| 8 | A314 | Tutorial Room | 72 | 69.72 | Yes |
| 9 | A315 | Class Room | 72 | 69.72 | Yes |
| 10 | A310 | Class Room | 72 | 67.36 | Yes |
| 11 | A319 | Tutorial Room | 72 | 86.87 | Yes |
| 12 | A320 | Tutorial Room | 72 | 69.72 | Yes |
| 13 | A321 | Tutorial Room | 72 | 69.72 | Yes |
| 14 | A322 | Class Room | 72 | 69.72 | Yes |
| 15 | A324 | Class Room | 72 | 69.72 | Yes |
| 16 | A325 | Class Room | 72 | 69.72 | Yes |
| 17 | A326 | Class Room | 72 | 67.36 | Yes |
| 18 | A220 | Tutorial Room | 72 | 69.72 | Yes |
| 19 | A221 | Tutorial Room | 72 | 69.72 | Yes |
| 20 | A323 | Seminar Hall | 150 | 134.72 | Yes |
Class Room Structure (Layout) Copy
Photos of the Class Room
A115 – Class Room
A113 – Tutorial Room
A315 – Class Room
A314 – Tutorial Room
| List of Faculty Rooms | ||||
| Sr.No | Room No | Type | Capacity | Area (SqM) |
| 1 | A116 | HOD Room | 10 | 109.73 |
| 2 | A112 | Gents Faculty Room | 3 | 33.68 |
| 3 | A216 | Ladies Staff Room | 18 | 109.73 |
| 4 | A212 | Ladies Staff Room | 3 | 33.68 |
| 5 | A233 | Ladies Staff Room | 3 | 33.68 |
| 6 | A312 | Gents Faculty Room | 3 | 33.68 |
| 7 | A316 | Gents Faculty Room | 18 | 109.73 |
| 8 | A339 | Gents Faculty Room | 18 | 109.73 |
Faculty Room Photograph
A116 – HOD Room
A339 – Gents Faculty Room
A216 – Ladies Staff Room
List of Program specific labs and computing facility within department
| Sr.No | Room No. /Lab Name | Type | Capacity | Area (Sq M) | Rooms Equipped with (Laptop, LCD Screen, Etc…) | Major equipment’s | Availability of Manuals, Safety Measures, SOPs. |
| 1 | Java Programming Laboratory | Java Programming Lab | 30 | 67.36 | Yes | 30 Computers of Dual Core Processor with Linux, GCC, GEDIT, MySQL, Eclipse, JDK, J2SE, tomcat Server, Openoffice Installed. | YES |
| 2 | Artificial Intelligence Laboratory | Artificial Intelligence Lab | 30 | 66.34 | Yes | 30 Computers of Dual Core Processor with Linux, Python 3, GCC, GEDIT, Prolog, Anaconda, Openoffice Installed. | YES |
| 3 | Machine Learning Laboratory | Artificial Intelligence | 30 | 66.34 | Yes | 30 Computers of Dual Core Processor with Linux, Python 3, GCC, GEDIT, Prolog, Anaconda, Openoffice Installed. | YES |
| 4 | Computer Networks Laboratory | Data Communication Computer Networks Lab | 30 | 67.36 | Yes | 30 Computers of Dual Core Processor with Linux, GCC, GEDIT, | YES |
| 5 | Cloud Computing Laboratory | Data Communications and Computer Networks Lab | 30 | 67.36 | Yes | 30 Computers of I5 Processor with Linux, Python 3, GCC, GEDIT, Openoffice Installed. | YES |
| 6 | Database Laboratory | Database Management Systems Lab | 30 | 67.36 | Yes | 30 Computers of Dual Core Processor with Linux, GCC, GEDIT, MySQL, Eclipse, JDK, J2SE, tomcat Server, Openoffice Installed. | YES |
| 7 | Internet of Things Laboratory | Internet of Things | 30 | 67.36 | Yes | 30 Computers of I5 Processor with Linux, Raspbian, Python 3, GCC, GEDIT, Openoffice Installed. | YES |
| 8 | IT Workshop Laboratory | Python Programming Lab | 30 | 67.36 | Yes | 30 Computers of Dual Core Processor with Linux, GCC, GEDIT, Openoffice Installed. | YES |
| 9 | Deep Learning Laboratory | Deep Learning Lab | 30 | 67.36 | Yes | 30 Computers of Dual Core Processor with Linux, Python 3, GCC, GEDIT, Anaconda, Openoffice Installed. | YES |
| 10 | Computer Programming Laboratory-I | IT Workshop Lab | 30 | 67.36 | Yes | 30 Computers of Dual Core Processor with Linux, GCC, GEDIT, Openoffice Installed. | YES |
| 11 | M.Tech Laboratory | M.Tech Laboratory | 30 | 67.36 | Yes | 30 Computers of Dual Core Processor with Linux, Python 3, Prolog, GCC, GEDIT, MySQL, Eclipse, JDK, J2SE, tomcat Server, Anaconda, Openoffice Installed. | YES |
| 12 | CISCO Laboratory | Operating Systems Lab | 30 | 67.36 | Yes | 30 Computers of Dual Core Processor with Linux, GCC, GEDIT, Python 3, Openoffice Installed. | YES |
| 13 | Project Laboratory | Project Laboratory | 30 | 67.36 | Yes | 30 Computers of I5 Processor with Linux, Python 3, Prolog, GCC, GEDIT, MySQL, Eclipse, JDK, J2SE, tomcat Server, Anaconda, Openoffice Installed. | YES |
| 14 | Research Laboratory | Research Laboratory | 10 | 67.36 | Yes | 10 Computers of I5 Processor with Linux, Python 3, Prolog, GCC, GEDIT, MySQL, Eclipse, JDK, J2SE, tomcat Server, Anaconda, Openoffice Installed. | YES |
Photos of the Laboratory
Artificial Intelligence Laboratory
CISCO Laboratory
Machine Learning Laboratory
Cloud Computing Laboratory
Database Laboratory
Java Programming Laboratory
Internet of Things Laboratory
IT Workshop Laboratory
Research Laboratory
| List of Non-Teaching Staff | |||
| Sr.No | Lab Name | Name of the Technical Staff | Designation |
| 1 | Java Programming Laboratory | D. Kavitha | Lab Assistant |
| 2 | Artificial Intelligence Laboratory | L. Kavitha | Lab Assistant |
| 3 | Machine Learning Laboratory | K. Pushpa | Lab Assistant |
| 4 | Computer Networks Laboratory | M. Vinay | Lab Assistant |
| 5 | Cloud Computing Laboratory | V. Shirisha | Lab Assistant |
| 6 | Database Laboratory | D. Ranjeeth | Lab Assistant |
| 7 | Internet of Things Laboratory | K. Sucharitha | Lab Assistant |
| 8 | IT Workshop Laboratory | Md .Parveen | Lab Assistant |
| 9 | Deep Learning Laboratory | P. Prathibha | Lab Assistant |
| 10 | Computer Programming Laboratory-I | S. Vijaya Laxmi | Lab Assistant |
| 11 | M.Tech Laboratory | B. Supriya | Lab Assistant |
| 12 | CISCO Laboratory | K. Shravya | Lab Assistant |
| 13 | Project Laboratory | A. Ashwini | Lab Assistant |
| 14 | Research Laboratory | Ch. Supriya | Lab Assistant |