| Sno | Name of The Company | No.of Students selected |
Salary in Lakhs Per Annum |
|---|---|---|---|
| 1 | TCS | 6 | 3.6 |
| 2 | infosys | 9 | 3.6 |
| 3 | CogniZent | 8 | 3 |
| 4 | InRhyatham | 10 | 3 |
| 5 | Glenwood systems | 10 | 3 |
| 6 | GGK Technology | 10 | 3 |
| 7 | TECH MAHINDRA | 8 | 3 |
| 8 | Global step | 22 | 2.4 |
| 9 | Semantic Space | 16 | 2.4 |
| 10 | ACROPETAL | 18 | 2.4 |
| 11 | Iatros Health | 19 | 2.4 |
| 12 | SERCO | 16 | 2.4 |
| 13 | AKS Technology | 11 | 2.4 |
| 14 | ITPLUXES | 13 | 2.4 |
| 15 | Integrated wireless solutions | 18 | 2.4 |
| 16 | genpact | 11 | 2.4 |
| Total | 205 | ||
