| Sno | Name of The Company | No.of Students selected |
Salary in Lakhs Per Annum |
|---|---|---|---|
| 1 | TCS | 4 | 3.6 |
| 2 | Infosys | 7 | 3.6 |
| 3 | CSE | 6 | 3 |
| 4 | ADP Technology | 5 | 3 |
| 5 | IBM | 4 | 3 |
| 6 | GGK Technology | 13 | 3 |
| 7 | InRhyatham | 16 | 3 |
| 8 | Concierge Technolozy Pvt ltd | 22 | 2.4 |
| 9 | Technovert | 17 | 2.4 |
| 10 | Prolifics | 18 | 2.4 |
| 11 | Value labs | 7 | 2.4 |
| 12 | Sonata | 8 | 2.4 |
| 13 | Integrated wireless solutions | 24 | 2.4 |
| 14 | genpact | 22 | 2.4 |
| 15 | Global step | 13 | 2.4 |
| 16 | vector | 14 | 2.4 |
| Total | 200 | ||
