2015-2016 Placements

Vaagdevi College of Engineering

PLACEMENT DETAILS FOR 2015-16

Sno Name of The Company No.of
 Students
 selected
Salary in
  Lakhs Per Annum
1 INFOSYS 5 3.6
2 TCS 1 3.6
3 cognizent 2 3.6
4 syntel 1 3
5 CA technologies 2 3
6 GGK Technology 2 3
7 Ray Business Technologies  2 3
8 Mindtree 1 3
9 FiveAxioms 3 2.6
10 HCL TALENT CARE 19 2.4
11 genpact 31 2.4
12 Value labs 6 2.4
13 HCL TALENT CARE 62 2.4
14 Angel Broking 21 2.4
15 SARAYODHA 9 2.4
16 flexeye 1 2.4
17 Karvy 3 2.4
18 keeline 3 2.4
19 HCL TALENT CARE 24 2.4
20 HCL TALENT CARE 42 2.4
21 idea cellular limited 4 2.4
22 THE EGGHEAD CREATIVE 1 2.4
23 vector 7 2.4
24 VERITRA IT PRIVATE LIMITED 3 2.4
25 Monarch Infotech services pvt ltd 4 2.4
26 HCL TALENT CARE 3 2.4
27 Twilight IT professionals 4 2.2
28 ortel communication limited 3 2
29 Ortel communication limited 1 2
30 Ortel communication limited 2 2
31 sri venkateshwara gear wheels 13 2
Total 285