| Sno | Name of The Company | No.of Students selected |
Salary in Lakhs Per Annum |
|---|---|---|---|
| 1 | Kony | 2 | 6 |
| 2 | TECHMAHINDRA | 9 | 3 |
| 3 | Amazon | 9 | 3 |
| 4 | THINK TANKERS | 3 | 3 |
| 5 | VALUE MOMENTUM | 1 | 3 |
| 6 | CTRLS | 3 | 3 |
| 7 | Collabera | 47 | 3 |
| 8 | Mindtree | 3 | 3 |
| 9 | CSSI | 3 | 2.4 |
| 10 | Face Academy | 9 | 2.4 |
| 11 | Genpact | 2 | 2.4 |
| 12 | Firmnxt | 37 | 2.4 |
| 13 | Steinmetzil | 23 | 2.4 |
| 14 | NextEducation | 1 | 2.4 |
| 15 | MANAC INFOTECH | 40 | 2.4 |
| 16 | HETERO DRUGS | 66 | 2 |
| Total | 258 | ||
