| Sno | Name of The Company | No.of Students selected |
Salary in Lakhs Per Annum |
|---|---|---|---|
| 1 | Maple Constructions | 6 | 6 |
| 2 | TCS | 0 | 3.6 |
| 3 | INFOSYS | 4 | 3.6 |
| 4 | Accenture | 14 | 3.6 |
| 5 | MPHASIS | 2 | 3.6 |
| 6 | Westline | 10 | 3 |
| 7 | Infotors | 7 | 3 |
| 8 | BLUE DANIO SEA | 13 | 3 |
| 9 | EQUILOGICS SOFTWARE | 14 | 3 |
| 10 | PATHFRONT | 21 | 3 |
| 11 | BKFS | 7 | 2.4 |
| 12 | Shreya Vespa | 20 | 2.4 |
| 13 | COIGN | 13 | 2.4 |
| 14 | ZOLT | 2 | 2.4 |
| 15 | Pinnacle Generators | 5 | 2.4 |
| 16 | AXNESS TECHNOLOGIES | 18 | 2.4 |
| 17 | CSSI | 1 | 2.4 |
| 18 | SURYA TECH SOLUTIONS | 41 | 2 |
| Total | 198 | ||
