2020 – 2021 Placements

Vaagdevi College of Engineering

PLACEMENT DETAILS FOR 2020-21

 
SNO Name of The Company No.of Students selected Salary in Lakhs Per Annum
16 BYJU’S 5 10
58 MTX IT CONSULTING SERVICES 5 6.5
3 ADP 6 6
52 LEGATO 3 5.76
71 Prodapt 1 5.5
109 cloud4c 1 5.2
8 Altimetrik 6 5
15 BRANE 1 5
20 Bosch 2 5
26 Cigniti Technologies 1 5
87 TA DIGITAL 1 5
100 Value Momemtum 25 5
19 Betsol 2 4.5
107 Zinka 2 4.5
2 ACCENTURE 14 4
6 Accelalpha 1 4
9 Amdocs 2 4
22 CAPEGEMINI 6 4
24 Capgemini 1 4
27 Cognizant 14 4
29 DELL 1 4
30 DXC 3 4
33 E-Abyas 2 4
72 Prowess Software Services pvt.ltd 1 4
92 Tech Mahindra Cerium Systems 1 4
95 UST 1 4
97 Unschool 1 4
99 VIRTUSA 3 4
104 Zen Technologies Private Limited 1 4
111 edWisor 1 4
112 kantar 4 4
113 pragmedge 2 4
45 IBM 2 3.8
41 HCL 26 3.75
21 Broadridge 3 3.65
11 Ascent HR 1 3.6
23 CSS CORP 3 3.6
48 INFOSYS 28 3.6
50 Innominds 4 3.6
65 Nagarro 3 3.6
98 VEDANTU 34 3.6
101 Wipro 9 3.6
105 ZenQ 13 3.6
106 Zensar technologies 4 3.6
40 GsPANN 6 3.5
43 Hashing Compnay 1 3.5
62 Multiplier Solutions 9 3.5
89 Teachnook 8 3.5
90 Team Lease 1 3.5
91 Tech Mahindra 1 3.5
93 TechWave Infotech 6 3.5
88 TCS 37 3.36
61 Mphasis 5 3.25
36 Face Prep 7 3.2
68 OptimHire 1 3.2
18 Bellissimo Ventures Pvt Ltd 11 3
25 Carigar Power Tools Pvt Ltd. 1 3
32 Diamond Pick 2 3
34 EFFIASOFT 2 3
39 Green Apex 1 3
42 Happiest Neurons 8 3
59 Mindtree 9 3
63 NAVICA 20 3
69 PENTAGON SPACE 2 3
70 People Tech 3 3
80 SMART BRIDGE 5 3
82 Sccl (2102100119) 1 3
83 Schneider 1 3
84 Signant Health (008514) 1 3
10 Artech 3 2.8
5 APTROID 8 2.4
37 Gem Techsoft Pvt Ltd 6 2.4
46 ICICI 1 2.4
47 ICICI Bank 1 2.4
49 ITnow Inc 1 2.4
53 LTI 1 2.4
54 LUXAMP SOLUTIONS 1 2.4
55 Livelyhood Bridging India Private Limited 7 2.4
56 Lotus wave 1 2.4
64 NIT DATA 1 2.4
94 TriGeo Technologies 3 2.4
115 swiggy 3 2.4
31 Deduce 5 2.2
75 Quess corp Ltd 7 2.1
17 Bashina General Trading LLC 1 2
51 JK Constructions 1 2
57 MIRRANT AUTOMATION PRIVATE LIMITED 2 2
60 Mirchi Developers 2 2
66 Netcon Technologies India Pvt. Ltd. 12 2
74 Quality matrix India 7 2
77 Radiant Systems (India) Pvt. Ltd. 1 2
78 Ramki Group 1 2
79 Rudra Constructions 3 2
102 Yalavarthy Engineering Pvt Ltd 1 2
103 Yellow.ai 1 2
116 vkraft 3 2
14 Avineon 1 1.92
1 A and CO Construction & Engineers 4 1.8
12 Ashok Leyland 1 1.8
13 Aspect Façade 7 1.8
35 Efficiently Global Solutions Pvt Ltd 1 1.8
38 Global Logic 1 1.8
67 OJAS 1 1.8
73 QUADRANT RESOURCE Pvt. Ltd 17 1.8
76 R Solutions 6 1.8
81 SR ELECTRIC WORKS 1 1.8
85 Siri Group Hyderabad 8 1.8
86 Sri Venkateshwara Agency (WGL/2021) 1 1.8
96 Unique Building Concepts 6 1.8
108 blumefox 1 1.8
110 cloudray 3 1.8
7 Akruthi Interiors 4 1.5
44 Hexamap 2 1.5
28 Cyient 2 1.44
4 AIRBUS 3 10
114 proujersoft 3  
TOTAL   556