S.NO | Company | Salary in Lakh Per Annum | Selects |
1 | Meesho | 50 | waiting for result |
2 | Soti | 7 | 0 |
3 | Deltax | 5 | 0 |
4 | ZITHARA .AI | 5 | 15 |
5 | Hirime | 4 | 0 |
6 | Genpact(Tech) | 4 | 6 |
7 | Accenture | 4 to 7 | waiting for result |
8 | Mckinley rice | 20 | 0 |
9 | Recruit CRM | 4 | 0 |
10 | Gocomet | 4 | 0 |
11 | Josh Group | 5 | 0 |
12 | Cvent | 5 | 0 |
13 | CODITAS | 4.5 | waiting for result |
14 | Hackerrank | 5 | waiting for result |
15 | Sithaphal | 4 | 0 |
16 | C-zentrix | 4 | 3 |
17 | Sutherland | 2.7 | 89 |
18 | Jade Global | 4 | waiting for result |
19 | Capsitech | 4 | 0 |
20 | Airdet Software services | 4 | 0 |
21 | Deltax 2 | 5 | 0 |
22 | Numetry Technologies | 4 | 7 |
23 | Zenius It Services | 3.5 | waiting for result |
24 | Qspider | 3 | 23 |
25 | Free Charge | 4 | waiting for result |
26 | Airtel | 4 | waiting for result |
27 | Collabera | 4 | waiting for result |
28 | K12 | 4 | waiting for result |
29 | Premier Energies | 3 | waiting for result |
30 | Kapil group | 4 | waiting for result |
31 | Swiggy | 4 | waiting for result |
32 | Rane Engineering | 3 | 54 |
33 | Shakti Group | 3 | 46 |
34 | Revature | 3.2 | 33 |
35 | Cognizant | 4 to 6.5 | 4 |
36 | Regami Solutions | 4 | waiting for result |
37 | Allengers Medical System Ltd | 3 | waiting for result |
38 | Movate | 3 | waiting for result |
39 | Global Logic | 2.4 | 52 |
40 | Zeta | 16 | waiting for result |
41 | TCS-salesforce | 7 | waiting for result |
42 | nworx | 4 | waiting for result |
43 | infosys | 3.6 | 3 |
44 | Deloitte | 4 | 2 |
45 | Teleperfomance | 2.8 | waiting for result |
46 | Formonics | 4 | 3 |
47 | Paves Technologies(innomatics) | 3.6 | waiting for result |
48 | Intellipaat | 9 | 21 |
49 | Finvesco Capital India Private Limited | 3.6 | waiting for result |
50 | Mthree | 10 | waiting for result |
51 | Face prep | 3.2 to 5 | 15 |
52 | Virtusa | 2 to 3 | 8 |
53 | Real Page | 10 | 15 |
54 | Billvantis | 4 | 1 |
55 | Tescra | 3.2 | waiting for result |
56 | Techouts | 4 | waiting for result |
57 | Genpact | 2 | 65 |
58 | Bajaj Finance | 5 | 3 |
59 | ICICI Home Finance | 5 | 17 |
60 | SANDFITS PVT LTD | 3 | 27 |
61 | Sangeetha Mobiles | 3 | 10 |
62 | 3M Global Technology Center LLP | 4 | 1 |
63 | Persistent Company | 4.5 to 5 | 2 |
64 | Deduce Technologies | 3 | 8 |
533 |