| S.no | Companies Visited | Salary (LPA) |
|---|---|---|
| 1 | Meesho | 50 |
| 2 | Mckinley rice | 20 |
| 3 | Zeta | 16 |
| 4 | Jaro | 13 |
| 5 | Real Page | 10.8 |
| 6 | Mthree | 10 |
| 7 | Intellipaat | 9 |
| 8 | Soti | 7 |
| 9 | TCS-salesforce | 7 |
| 10 | TCS | 7 |
| 11 | Face prep | 5 |
| 12 | ICICI Home Finance | 5 |
| 13 | ZITHARA .AI | 5 |
| 14 | Bajaj Finance | 5 |
| 15 | Deltax | 5 |
| 16 | Josh Group | 5 |
| 17 | Cvent | 5 |
| 18 | Deltax 2 | 5 |
| 19 | Hackerrank | 5 |
| 20 | V-Guard | 5 |
| 21 | Dentsu | 5 |
| 22 | Persistent Company | 4.5 |
| 23 | CODITAS | 4.5 |
| 24 | Neural medical | 4.5 |
| 25 | Accenture | 4 |
| 26 | Cognizant | 4 |
| 27 | Numetry Technologies | 4 |
| 28 | Genpact(Tech) | 4 |
| 29 | C-zentrix | 4 |
| 30 | Formonics | 4 |
| 31 | Deloitte | 4 |
| 32 | Billvantis | 4 |
| 33 | 3M Global Technology Center LLP | 4 |
| 34 | Hirime | 4 |
| 35 | Recruit CRM | 4 |
| 36 | Gocomet | 4 |
| 37 | Sithaphal | 4 |
| 38 | Capsitech | 4 |
| 39 | Airdet Software services | 4 |
| 40 | Jade Global | 4 |
| 41 | Free Charge | 4 |
| 42 | Airtel | 4 |
| 43 | Collabera | 4 |
| 44 | K12 | 4 |
| 45 | Kapil group | 4 |
| 46 | Swiggy | 4 |
| 47 | Regami Solutions | 4 |
| 48 | nworx | 4 |
| 49 | Techouts | 4 |
| 50 | Cyient | 4 |
| 51 | Polycab | 4 |
| 52 | Mazenet | 4 |
| 53 | Tech Mahindra | 4 |
| 54 | TVm Infotech Pvt Ltd | 4 |
| 55 | Amazon | 4 |
| 56 | Paves Technologies(innomatics) | 3.6 |
| 57 | Finvesco Capital India Private Limited | 3.6 |
| 58 | infosys | 3.6 |
| 59 | Zenius It Services | 3.5 |
| 60 | Tescra | 3.2 |
| 61 | Revature | 3.2 |
| 62 | Face prep | 3.2 |
| 63 | Virtusa | 3 |
| 64 | Premier Energies | 3 |
| 65 | Allengers Medical System Ltd | 3 |
| 66 | Movate | 3 |
| 67 | Rane Engineering | 3 |
| 68 | Shakti Group | 3 |
| 69 | SANDFITS PVT LTD | 3 |
| 70 | Qspider | 3 |
| 71 | Sangeetha Mobiles | 3 |
| 72 | Deduce Technologies | 3 |
| 73 | Grow Control | 3 |
| 74 | Teleperfomance | 4 |
| 75 | Sutherland | 3 |
| 76 | Global Logic | 2.4 |
| 77 | Genpact | 2 |
| S.no | Company | Salary (LPA) | Selects |
| 1 | Real Page | 10.8 | 15 |
| 2 | Intellipaat | 9 | 21 |
| 3 | ICICI Home Finance | 5 | 17 |
| 4 | ZITHARA .AI | 5 | 15 |
| 5 | Face prep | 5 | 8 |
| 6 | Bajaj Finance | 5 | 3 |
| 7 | Persistent Company | 4.5 | 2 |
| 8 | Neural medical | 4.5 | 1 |
| 9 | Cognizant | 4 | 19 |
| 10 | Numetry Technologies | 4 | 7 |
| 11 | Genpact(Tech) | 4 | 6 |
| 12 | C-zentrix | 4 | 3 |
| 13 | Formonics | 4 | 3 |
| 14 | Deloitte | 4 | 2 |
| 15 | Billvantis | 4 | 1 |
| 16 | 3M Global Technology Center LLP | 4 | 1 |
| 17 | Amazon | 4 | 1 |
| 18 | infosys | 3.6 | 3 |
| 19 | Revature | 3.2 | 33 |
| 20 | Face prep | 3.2 | 7 |
| 21 | Rane Engineering | 3 | 54 |
| 22 | Shakti Group | 3 | 46 |
| 23 | SANDFITS PVT LTD | 3 | 27 |
| 24 | Qspider | 3 | 23 |
| 25 | Sangeetha Mobiles | 3 | 10 |
| 26 | Virtusa | 3 | 8 |
| 27 | Deduce Technologies | 3 | 8 |
| 28 | Teleperfomance | 4 | 11 |
| 29 | Sutherland | 3 | 89 |
| 30 | Global Logic | 2.4 | 52 |
| 31 | Genpact | 2 | 65 |









